» TF2 Log Parser
Blue
| SteamId | Name | Classes | Points | Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:10528 | Phaser | sniper | 23 | 11 | 2 | 2 | 1 | 1 | ||||||||
| 0:1:381127 | spirit.qc | hwg/spy/... | 19 | 10 | 3 | 2 | 1 | 2 | 1 | |||||||
| 0:1:3368346 | PabloSanLucas | demo | 17 | 13 | 2 | 3 | 1 | 1 | 1 | |||||||
| 0:1:758375 | StarWarsKid | scout | 14 | 8 | 7 | 5 | 1 | 1 | 1 | |||||||
| 0:0:5184209 | pooo0p | sold | 12 | 8 | 2 | 4 | 2 | 1 | ||||||||
| 0:0:8475631 | Enkidu | med | 10 | 7 | 2 | 1 | 5 | |||||||||
| 0:0:11615399 | |3rdOct.|Chico Rodriguez[KiN] | sold | 9 | 4 | 6 | 2 | 1 | 1 | ||||||||
| 0:0:16215087 | Jekt | engi/scout/... | 4 | 1 | 2 | 4 | 1 | 1 | 9 | |||||||
| Totals | 108 | 55 | 31 | 6 | 9 | 2 | 0 | 0 | 0 | 5 | 9 | 3 | 0 |
Red
| SteamId | Name | Classes | Points | Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:16253525 | MBeta[AR] | sold | 9 | 6 | 1 | 6 | 1 | 1 | ||||||||
| 0:0:3895364 | Shockwave[AR] | sold/sniper | 8 | 7 | 6 | 1 | ||||||||||
| 0:1:16226658 | Python[AR] | demo | 8 | 2 | 1 | 8 | 3 | 1 | 1 | |||||||
| 0:1:2327601 | Ronnie[AR] | med | 6 | 6 | 7 | 3 | ||||||||||
| 0:1:16470466 | Cardinal[AR] | engi/scout/... | 5 | 1 | 1 | 7 | 2 | 1 | 8 | |||||||
| 0:0:57541 | Vengeant[AR]-1- | scout/sniper/... | 4 | 3 | 7 | 1 | ||||||||||
| 0:0:5117379 | Hitman[AR] | sold/engi | 3 | 2 | 2 | 7 | ||||||||||
| 0:1:4499198 | MadLoon[AR] | hwg/sold | 3 | 3 | 1 | 8 | ||||||||||
| Totals | 46 | 24 | 12 | 7 | 3 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | 0 |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| tf_projectile_pipe_remote | 14 | 1 | 13 | PabloSanLucas - 13 | 18 |
| tf_projectile_rocket | 13 | 7 | 6 | Shockwave[AR] - 6 | 16 |
| rocketlauncher_directhit | 10 | 4 | 6 | pooo0p - 6 | 13 |
| scattergun | 10 | 1 | 9 | StarWarsKid - 7 | 13 |
| headshot | 9 | 9 | Phaser - 9 | 11 | |
| minigun | 7 | 3 | 4 | spirit.qc - 4 | 9 |
| shotgun_soldier | 5 | 3 | 2 | pooo0p - 2 | 6 |
| sniperrifle | 2 | 2 | Phaser - 2 | 3 | |
| backstab | 2 | 2 | spirit.qc - 2 | 3 | |
| smg | 1 | 1 | Vengeant[AR]-1- - 1 | 1 | |
| world | 1 | 1 | spirit.qc - 1 | 1 | |
| bat | 1 | 1 | Vengeant[AR]-1- - 1 | 1 | |
| tf_projectile_pipe | 1 | 1 | Python[AR] - 1 | 1 | |
| force_a_nature | 1 | 1 | Cardinal[AR] - 1 | 1 | |
| pistol_scout | 1 | 1 | StarWarsKid - 1 | 1 | |
| unique_pickaxe | 1 | 1 | Hitman[AR] - 1 | 1 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +00:00 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +01:51 | 0 | 1 | 2 | #Gravelpit_cap_A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +03:45 | 0 | 1 | 2 | #Gravelpit_cap_B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +04:37 | 0 | 1 | 2 | Gravelpit_cap_C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +04:37 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +04:42 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +07:14 | 0 | 1 | 2 | #Gravelpit_cap_A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +09:18 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | PabloSanLucas | say | complete carnage..we didn't even get any Pretty Pink Unicorn Sashes of Power |
| +00:00 | MATCH BEGINS | ||
| +00:01 | Python[AR] | say | gl |
| +00:04 | Vengeant[AR]-1- | say_team | ::SNIPER:: That's a Negative / No Dice / Fuck You, Honkey! |
| +00:14 | Jekt | say | you must have been crushed |
| +02:22 | Enkidu | say_team | --==UBER ACTIVATED==-- 110 |
| +03:26 | Vengeant[AR]-1- | say_team | :: SCOUT :: |
| +03:29 | Vengeant[AR]-1- | say_team | :: SNIPER :: |
| +04:31 | Enkidu | say_team | --==UBER ACTIVATED==-- 110 |
| +04:47 | Vengeant[AR]-1- | say_team | :: SCOUT :: |
| +05:34 | Vengeant[AR]-1- | say_team | :: SOLDIER :: |
| +06:01 | Enkidu | say_team | --==UBER ACTIVATED==-- 110 |
| +06:17 | Vengeant[AR]-1- | say_team | :: SCOUT :: |
| +07:53 | Enkidu | say_team | --==UBER ACTIVATED==-- 110 |
| +08:42 | Python[AR] | say_team | shockwave's a negative nancy. |
| +08:55 | Enkidu | say_team | --==UBER ACTIVATED==-- 110 |
| +09:20 | Python[AR] | say | gg |
| +09:20 | Cardinal[AR] | say | gg |
| +09:21 | pooo0p | say | gg |
| +09:21 | Enkidu | say | gg |
| +09:21 | Hitman[AR] | say | gg |
| +09:22 | Phaser | say | gg |
| +09:22 | MBeta[AR] | say | GG |
| +09:23 | Jekt | say | gg guys |
| +09:26 | Vengeant[AR]-1- | say | gg fellas |
| +09:28 | |3rdOct.|Chico Rodriguez[KiN] | say | GG |
| +09:29 | MadLoon[AR] | say | gg |