» TF2 Log Parser
Blue
| SteamId | Name | Classes | Points | Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:8179242 | Adroit | scout | 41 | 28 | 9 | 40 | 3 | 3 | 1 | 1 | ||||||
| 0:0:12140588 | injateeeeeeeeeeeeeeeeeeeeeeeeee | scout/pyro/... | 38 | 27 | 8 | 37 | 3 | 2 | 2 | 2 | ||||||
| 0:1:16562658 | Chro | demo | 38 | 29 | 5 | 25 | 3 | 1 | 1 | 1 | ||||||
| 0:1:11817713 | Toxy | sold | 27 | 20 | 9 | 28 | 3 | 1 | ||||||||
| 0:1:4638711 | Astanyx | med | 26 | 1 | 15 | 25 | 1 | 17 | ||||||||
| 0:0:17906 | maxf | sold/scout/... | 15 | 12 | 4 | 32 | 1 | 3 | ||||||||
| Totals | 185 | 117 | 50 | 0 | 9 | 11 | 0 | 0 | 0 | 17 | 0 | 4 | 8 |
Red
| SteamId | Name | Classes | Points | Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:15436259 | ruwin :3 | scout | 85 | 60 | 15 | 25 | 7 | 4 | 7 | |||||||
| 0:1:5383797 | PK | sold | 62 | 35 | 10 | 15 | 11 | 1 | 2 | |||||||
| 0:1:616477 | bLackstar | sold/spy | 57 | 39 | 5 | 20 | 7 | 1 | 1 | |||||||
| 0:0:973270 | `yay! | scout | 47 | 24 | 11 | 24 | 8 | 2 | 2 | 1 | ||||||
| 0:0:4065181 | Silat | med | 44 | 1 | 29 | 17 | 4 | 1 | 20 | 1 | ||||||
| 0:1:7852328 | NightMare`HX | demo | 41 | 25 | 12 | 16 | 5 | 1 | 1 | |||||||
| Totals | 336 | 184 | 82 | 0 | 42 | 9 | 0 | 0 | 0 | 20 | 0 | 14 | 2 |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| scattergun | 117 | 69 | 48 | ruwin :3 - 46 | 39 |
| tf_projectile_rocket | 82 | 58 | 24 | PK - 33 | 27 |
| tf_projectile_pipe_remote | 38 | 16 | 22 | Chro - 22 | 13 |
| shotgun_soldier | 16 | 11 | 5 | bLackstar - 11 | 5 |
| tf_projectile_pipe | 14 | 9 | 5 | NightMare`HX - 9 | 5 |
| pistol_scout | 12 | 10 | 2 | ruwin :3 - 10 | 4 |
| world | 9 | 8 | 1 | ruwin :3 - 4 | 3 |
| flamethrower | 5 | 5 | injateeeeeeeeeeeeeeeeeeeeeeeeee - 5 | 2 | |
| bottle | 2 | 2 | Chro - 2 | 1 | |
| ubersaw | 2 | 1 | 1 | Silat - 1 | 1 |
| shovel | 1 | 1 | PK - 1 | 0 | |
| axtinguisher | 1 | 1 | injateeeeeeeeeeeeeeeeeeeeeeeeee - 1 | 0 | |
| backstab | 1 | 1 | bLackstar - 1 | 0 | |
| headshot | 1 | 1 | maxf - 1 | 0 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +00:00 | 0 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +01:23 | 0 | 1 | 2 | 3 | #Well_cap_center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +02:23 | 0 | 1 | 2 | 3 | #Well_cap_blue_two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +02:37 | 0 | 1 | 2 | 3 | #Well_cap_blue_rocket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +02:37 | 0 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +04:24 | 0 | 1 | 2 | 3 | #Well_cap_center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +09:31 | 0 | 1 | 2 | 3 | #Well_cap_blue_two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +12:12 | 0 | 1 | 2 | 3 | #Well_cap_blue_two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +14:46 | 0 | 1 | 2 | 3 | #Well_cap_blue_two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +14:55 | 0 | 1 | 2 | 3 | #Well_cap_blue_rocket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +14:55 | 0 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +16:46 | 0 | 1 | 2 | 3 | #Well_cap_center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +18:20 | 0 | 1 | 2 | 3 | #Well_cap_blue_two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +18:56 | 0 | 1 | 2 | 3 | #Well_cap_blue_rocket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +18:56 | 0 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +21:06 | 0 | 1 | 2 | 3 | #Well_cap_center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +21:25 | 0 | 1 | 2 | 3 | #Well_cap_center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +24:32 | 0 | 1 | 2 | 3 | #Well_cap_center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +26:24 | 0 | 1 | 2 | 3 | #Well_cap_center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +26:38 | 0 | 1 | 2 | 3 | #Well_cap_red_two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +27:00 | 0 | 1 | 2 | 3 | #Well_cap_red_two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +27:36 | 0 | 1 | 2 | 3 | #Well_cap_center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +28:02 | 0 | 1 | 2 | 3 | #Well_cap_blue_two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +30:00 | 0 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +31:52 | 0 | 1 | 2 | 3 | #Well_cap_center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +33:09 | 0 | 1 | 2 | 3 | #Well_cap_blue_two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +33:17 | 0 | 1 | 2 | 3 | #Well_cap_blue_rocket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +33:17 | 0 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +34:40 | 0 | 1 | 2 | 3 | #Well_cap_center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +38:58 | 0 | 1 | 2 | 3 | #Well_cap_blue_two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +39:16 | 0 | 1 | 2 | 3 | #Well_cap_blue_rocket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +39:16 | 0 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MATCH BEGINS | ||
| +04:11 | bLackstar | say | seriously |
| +04:12 | bLackstar | say | come on |
| +04:23 | maxf | say | you deserved that for flanking me |
| +04:25 | maxf | say | idiot |
| +04:33 | bLackstar | say | damn |
| +04:35 | bLackstar | say | :( |
| +04:36 | Silat | say | ;-) |
| +06:55 | Toxy | say_team | CONGRATS! |
| +07:02 | Adroit | say_team | thank you toxy |
| +30:23 | Silat | say | saved chro |
| +39:20 | ruwin :3 | say | gg |
| +39:20 | Astanyx | say | gg |
| +39:23 | PK | say | gg |
| +39:24 | Silat | say | gggggg |
| +39:26 | Chro | say | gg |
| +39:37 | Toxy | say | gg |